We make design creatively and wholeheartedly;We pursue quality strictly and constantly;Thanks to our doing more considerately than others;Hangzhou Alkali products are gaining popularity worldwide. 
	| Product Types | Application | Standard & Structure | Oil&Gas | Hydro-carbon Process | Power Plant | Chemical Process | Pulp& Paper | Water& Wastewater | Metals& Fertilizers | |
|---|---|---|---|---|---|---|---|---|---|---|
| Single Stage Pumps | IJ Chemical process pump | Capacity: (0.64~2400)m3/h Total head: (4~250)m Working temperature:(-20~200)℃ Max working pressure:2.5MPa | conform to ISO5199、ISO2858、API682 standard API610 OH1 |  |  |  |  | |||
| AZ Pulp pump | Capacity: (6~1600)m3/h Total head: (5~160)m Working temperature:(-20~200)℃ Max working pressure: 2.OMPa | conform to ISO5199,ISO2858 、API682standard API610 0H1 semi-open,3 slice impeller,8%pulp,chipstock,hub |  |  |  |  | ||||
| HZW Axial-flow pump | Capacity: (500~20000)m3/h Total head: (3 ~ 6)m Working temperature:(-20 ~250)℃ Max working pressure:0.6MPa | conform to GB/T 13008 standard |  |  |  |  | ||||
| HZX Self-suction chemical pump | Capacity: (6 ~ 200)m3/h Total head: (5~125)m Working temperature:(-80 ~ 240)℃ Max working pressure:1.6MPa | conform to ISO5199 ,JB/T6664 standard API610 OH1 |  |  |  |  | ||||
| IFK Plastic pump | Capacity: (3~1980)m3/h Total head: (5~90)m Working temperature:(-20~180)℃ Max working pressure:1.6MPa | conform to ISO5199、JB/T 8688 standard API610 OH1 |  |  |  |  |  | |||
| MWT Wear-resisting passage pump | Capacity: (6 ~ 400)m3/h Total head: (5 ~70)m Working temperature:(-20 ~200)℃ Max working pressure:2.0MPa Fiber length≤5 times of the discharge diameter Solid particle diameter≤ 60% of the discharge diameter | conform to ISO5199 standard API610 OH1 |  |  |  |  | ||||
| MHT Light-duty slurry pump | Capacity: (2~ 1000)m3/h Total head: (8 ~ 100) m Working temperature:(-20 ~180)℃ Max working pressure:1.6MPa | conform to IS05199、IS02858 standard API610 OH1 closed (for corrosive or hard media),semi-open(for large particle or long fiber),8% paper pulp |  |  |  |  | ||||
| HZJ Heavy-duty slurry pump | Capacity: (4 ~ 3240)m3/h Total head: (7 ~ 115)m Working temperature:(-20~180)℃ Max working pressure: 2.5MPa Max particle diameter:(3 ~115)mm Max solid content: 60% | conform to ISO5199 ,ISO2858 standard API610 OH1 |  |  | ||||||
| FGD Pump for flue gas desulfurization | Capacity: (2 ~ 14000)m3/h Total head: (8 ~ 100)m Working temperature:(- 20 ~ 180)℃ Max working pressure:1.6MPa | Conform to IS02858 、IS05199 Standard API610 OH1 |  |  |  |  | ||||
| BBS Double suction process pump | Capacity: (220~1700)m3/h Total head: (38~1800)m Working temperature:(-45~450)℃ Max working pressure:5MPa | conform to API610 10th standard API610 BB2 between bearing, single-stage, double-suction, intermediate support |  |  |  |  | ||||
| HSK liquid-ring vacuum pump | Capacity: (4~200)m3/min Limiting vacuum: 2.5kPa | conform to JB/T7255 standard API610 BB2 |  |  |  |  |  | |||
| HPA/HPB Petrochemical process pump | Capacity: (3~2250)m3/h Total head: (3~230)m Working temperature:(-80℃~450)℃, Max working pressure: 10MPa | conform to API610 10th standard API610 OH2 |  |  |  |  |  | |||
| HMA Coal chemical pump | Capacity: (0 ~400)m3 /h Total head: (20 ~ 200)m Working temperature:≤350 ℃ Max working pressure: 12MPa | conform to API610 standard API610 OH1 double casing, intermediate support |  | |||||||
| HPY Oil slurry pump | Capacity: (10 ~ 350)m3/h Total head: (80 ~ 220)m Working temperature:(-45~450)℃ Max working pressure: 5MPa | conform to API610 standard API610 OH2 double casing, intermediate support |  |  | ||||||
| HCB Magnetic Pump | Operation temperature -40℃-175℃ Max working pressure 2.5MPa Max power 315Kw Sliding bearing 35,45,60,75 | Conform to ISO15783、API685、ASMEB73.5 standard |  |  |  |  |  | |||
| Multi-stage Pumps | HJD Chemical multi-stage pump | Capacity: (3 ~ 800)m3/h Total head: (100 ~ 1400)m Working temperature:(-80~180)℃ Max working pressure:15MPa | conform to JB/T8059、GB/T16907、API682 standard API610 BB4 |  |  |  |  |  | ||
| Axial Split Pumps | MSD Split multistage pump | Capacity: (45~2700)m3/h Working temperature:(30~200)℃ Max working pressure:30Mpa | API610 BB3 multi-stage, back-to-back impeller arrangement, single casing, nearly intermediate support |  |  | |||||
| Vertical Pumps | HY Chemical submerged pump | Capacity: (0.3~2400)m3/h Total head: (5~230)m Working temperature:(-40~400)℃ Max working pressure: 2.5MPa | conform to API610 standard API610 VS4/VS5 |  |  |  |  | |||
| HYM Submerged slurry pump | Capacity: (6~300)m3/h Total head: (5~100)m Working temperature:(-20~180)℃ Max working pressure:1.6MPa | API610  VS4/VS5 |  |  |  |  | ||||
| HLZ Vertical axial flow pump | Capacity: ≤14000m3/h Total head: ≤5m Working temperature:(-40~260)℃ Max working pressure:1.0Mpa | API610  VS4/VS5 |  |  |  | |||||
| HRY High-temp liquid salts pump | Capacity: (3.2~1000)m3/h Total head: ≤100m Working temperature:≤540℃ | API610 VS4/VS5 |  |  | ||||||
| HLT Vertical chemical process pump | Capacity: (3 ~ 400)m3/h Total head: (7~ 125)m Working temperature:(-20~200)℃ Max working pressure:2.0 MPa | conform to API610、HG20596 standard API610 OH3 |  |  |  |  |  | |||
| HLG Sumerged multistage pump | Capacity: (20~200)m3/h Total head: ≤800m Working temperature:(-150~-40)℃ Max working pressure:15Mpa | API610 VS6 liquid gas, liquid chlorine, liquid oxygen |  |  | ||||||
| Industrial Mill | JF industrial mill | Model:JF-600 JF-454 Hammer-striking mill | According to JB/T 6270 standard |  |  |  |  |  | ||
| HBR Industrial Hose Pumps | HBR Pump | The max solid content in medium can reach 80% self suction non lekage Max working pressure 1.5MPa Size of hose pipe32/40/50/65/80/100 |  |  |  |  |  |  | ||
| © Hangzhou Alkali Pump Corporation | ||||||||||






